Adilabad district in India includes a wide network of rural settlements spread across diverse landscapes. Adilabad district has 1725 villages, reflecting its strong agricultural and tribal presence. Among these, 135 villages are uninhabited, often due to forested terrain or migration patterns. Despite the rural nature of the region, 32 villages have populations of 5000 or more, showing pockets of higher density and local economic activity within the district’s predominantly small and scattered settlements.
List of Villages in Adilabad District
Villages in Tamsi Sub-District
Here is the list of villages situated in Tamsi Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Karanji (T) | 2232 |
| 2 | Guledi | 509 |
| 3 | Gomutri | 1102 |
| 4 | Antargaon | 875 |
| 5 | Arli (T) | 2833 |
| 6 | Wadoor | 1194 |
| 7 | Dhanora | 1052 |
| 8 | Kamathwada | 371 |
| 9 | Gona | 469 |
| 10 | Gunjala | 876 |
| 11 | Gollaghat | 286 |
| 12 | Tamsi (K) | 908 |
| 13 | Nipani | 1788 |
| 14 | Dabbakuchi | 406 |
| 15 | Bheempoor | 1767 |
| 16 | Belsari Rampur | 1293 |
| 17 | Anderband | 1495 |
| 18 | Girgaon | 1461 |
| 19 | Ambugaon | 382 |
| 20 | Palodi (Ramnagar) | 318 |
| 21 | Wadgaon | 715 |
| 22 | Khapperla | 3148 |
| 23 | Pippalkhoti | 2876 |
| 24 | Ghotkuri | 1207 |
| 25 | Savargaon | 610 |
| 26 | Bandalnagapur | 1351 |
| 27 | Jamdi | 1027 |
| 28 | Tamsi (B) | 2754 |
| 29 | Waddadi | 1271 |
| 30 | Hasnapur | 795 |
| 31 | Ponnari | 2260 |
Villages in Adilabad Sub-District
Here is the list of villages situated in Adilabad Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Jamdapur | 1359 |
| 2 | Mallapur | 0 |
| 3 | Dimma | 309 |
| 4 | Pochara | 1321 |
| 5 | Tarada (Srimath) | 0 |
| 6 | Rampoor (Royati) | 1057 |
| 7 | Bheemseri | 1922 |
| 8 | Chanda | 2765 |
| 9 | Ganeshpur | 0 |
| 10 | Landasangvi | 1641 |
| 11 | Nishanghat | 20 |
| 12 | Arli (Buzurg) | 943 |
| 13 | Takli | 29 |
| 14 | Kumbhajheri | 538 |
| 15 | Ramai | 1581 |
| 16 | Jamuldhari | 242 |
| 17 | Yapalguda | 3598 |
| 18 | Anukunta | 2918 |
| 19 | Battisawargaon | 7172 |
| 20 | Mavala | 9633 |
| 21 | Kachkanti | 1460 |
| 22 | Tontoli | 1959 |
| 23 | Kottur (Nevegaon) | 169 |
| 24 | Borenur | 496 |
| 25 | Lokari | 1034 |
| 26 | Ankoli | 2505 |
| 27 | Waghapur | 1407 |
| 28 | Maleborgaon | 501 |
| 29 | Chinchughat | 1335 |
| 30 | Ankapoor | 554 |
| 31 | Asodabhurki | 595 |
| 32 | Pippaldhari | 1608 |
| 33 | Wanwat | 2389 |
| 34 | Belluri | 466 |
| 35 | Khandala | 1390 |
| 36 | Lohara | 913 |
| 37 | Hathigutta | 779 |
| 38 | Tippa | 352 |
| 39 | Maregaon | 167 |
| 40 | Khanapoor | 1216 |
| 41 | Chichadhari | 612 |
Villages in Jainad Sub-District
Here is the list of villages situated in Jainad Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Hathighat | 21 |
| 2 | Guda | 1279 |
| 3 | Rampurtaraf | 704 |
| 4 | Gimma Buzurg | 0 |
| 5 | Korta | 639 |
| 6 | Kedarpur | 313 |
| 7 | Akoli | 759 |
| 8 | Gimma (Khurd) | 2088 |
| 9 | Sirsonna | 758 |
| 10 | Mirzapur | 0 |
| 11 | Bhoraj | 1023 |
| 12 | Fouzpur | 159 |
| 13 | Poosai | 637 |
| 14 | Pipparwada | 1462 |
| 15 | Sekapoor | 0 |
| 16 | Moudagada | 1245 |
| 17 | Kamai | 440 |
| 18 | Dollara | 105 |
| 19 | Pendalwada | 2123 |
| 20 | Karanwadi | 0 |
| 21 | Lekarwadi | 1077 |
| 22 | Dadapoor | 0 |
| 23 | Savapur | 756 |
| 24 | Hashampur | 461 |
| 25 | Tarada (Buzurg) | 737 |
| 26 | Awalpur | 0 |
| 27 | Nizampur | 161 |
| 28 | Nirala | 1437 |
| 29 | Balapur | 1123 |
| 30 | Akurla | 818 |
| 31 | Sangvi (K) | 1314 |
| 32 | Deepaiguda | 2409 |
| 33 | Kowtha | 1516 |
| 34 | Hariyali | 0 |
| 35 | Bahadurpur | 1300 |
| 36 | Kuthompur | 0 |
| 37 | Kura | 1418 |
| 38 | Kodekotha | 0 |
| 39 | Karanji | 1358 |
| 40 | Khapri | 965 |
| 41 | Umri | 360 |
| 42 | Belgaon | 391 |
| 43 | Ballori | 834 |
| 44 | Makoda | 633 |
| 45 | Jainad | 4577 |
| 46 | Muktapur | 302 |
| 47 | Ada | 843 |
| 48 | Kamtha | 875 |
| 49 | Pardi (Buzurg) | 709 |
| 50 | Pardi (Khurd) | 399 |
| 51 | Pippalgaon | 432 |
| 52 | Laxmipur (Uligan) | 1845 |
| 53 | Jamini | 1694 |
| 54 | Kanpa (Mediguda) | 1964 |
| 55 | Mangurla | 1441 |
Bela Sub-District
Here is the list of villages situated in Bela Sub-District.
| S. No | Village Name | Population |
|---|
| 1 | Narayanpur | 0 |
| 2 | Sangdi | 2185 |
| 3 | Bhedoda | 1148 |
| 4 | Guda | 644 |
| 5 | Kamgarpur | 392 |
| 6 | Manyarpur | 527 |
| 7 | Khagdur | 1263 |
| 8 | Mangrool | 1094 |
| 9 | Koparuzana | 0 |
| 10 | Kobhai | 876 |
| 11 | Datalpur | 0 |
| 12 | Dehegaon | 1600 |
| 13 | Mohabatpur | 258 |
| 14 | Bhodod (Kopsi) | 666 |
| 15 | Shamshabad | 403 |
| 16 | Awalpur | 1241 |
| 17 | Sirsanna | 1781 |
| 18 | Singapur | 0 |
| 19 | Takli | 650 |
| 20 | Dhoptala | 879 |
| 21 | Bela | 4377 |
| 22 | Burhanpur | 0 |
| 23 | Nagrala | 0 |
| 24 | Patan | 763 |
| 25 | Ramkam | 222 |
| 26 | Ponnala | 830 |
| 27 | Chandpalle | 1153 |
| 28 | Chaprala | 1782 |
| 29 | Warur | 377 |
| 30 | Junoni | 715 |
| 31 | Karoni (K) | 505 |
| 32 | Ekori | 621 |
| 33 | Masala (Buzurg) | 797 |
| 34 | Bhadi | 1422 |
| 35 | Masala (Khurd) | 315 |
| 36 | Syedpur | 1674 |
| 37 | Toyaguda (Kora) | 1296 |
| 38 | Sahej | 555 |
| 39 | Sangvi | 1305 |
| 40 | Douna | 594 |
| 41 | Boregaon | 233 |
| 42 | Pohar | 465 |
| 43 | Karoni (B) | 184 |
| 44 | Sadarpur | 430 |
| 45 | Sonkhos | 865 |
| 46 | Khadki | 547 |
| 47 | Pitgaon | 684 |
Talamadugu Sub-District
Here is the list of villages situated in Talamadugu Sub-District.
| S. No | Village Name | Population |
|---|
| 1 | Kosai | 318 |
| 2 | Palasi (Buzurg) | 980 |
| 3 | Palasi (Khurd) | 366 |
| 4 | Kuchalapoor | 3597 |
| 5 | Lingi | 1478 |
| 6 | Sunkidi | 2108 |
| 7 | Umadam | 1043 |
| 8 | Khodad | 1876 |
| 9 | Kajjarla | 2320 |
| 10 | Ruyyadi | 1873 |
| 11 | Kothur | 612 |
| 12 | Talamadugu | 2896 |
| 13 | Dorli | 282 |
| 14 | Kappardevi | 674 |
| 15 | Dehegaon | 486 |
| 16 | Umrei | 524 |
| 17 | Ratnapur | 308 |
| 18 | Jhari | 2572 |
| 19 | Saknapoor | 543 |
| 20 | Arli (Khurd) | 912 |
| 21 | Devapur | 2955 |
| 22 | Pangadpipri | 0 |
| 23 | Lachampur | 591 |
| 24 | Palle (Buzurg) | 1072 |
| 25 | Madnapoor | 231 |
| 26 | Bharampur | 2744 |
| 27 | Nandigaon | 613 |
| 28 | Palle (Khurd) | 658 |
Gudihathnoor Sub-District
Here is the list of rural settlements in Gudihathnoor Sub-District of.
| S. No | Village Name | Population |
|---|
| 1 | Vaijapur | 933 |
| 2 | Kamalapur | 711 |
| 3 | Seetagondi | 1723 |
| 4 | Malkapur | 477 |
| 5 | Tosham | 4026 |
| 6 | Lingapur | 1432 |
| 7 | Gudihathinur | 6265 |
| 8 | Machapur | 918 |
| 9 | Dhampur | 98 |
| 10 | Muthnur | 2018 |
| 11 | Neradigonda | 166 |
| 12 | Mannur | 4266 |
| 13 | Dongargaon | 510 |
| 14 | Kolhari | 2234 |
| 15 | Umri(B) | 1290 |
| 16 | Guruj | 1020 |
| 17 | Gondharkapur | 612 |
| 18 | Rendlabori | 46 |
| 19 | Shantapur | 1169 |
| 20 | Belluri | 291 |
| 21 | Tejapur | 134 |
Rural Settlements in Inderavelly
| S. No | Village Name | Population |
|---|
| 1 | Pipri | 598 |
| 2 | Devapur | 995 |
| 3 | Ginnera | 2415 |
| 4 | Indervelly (K) | 373 |
| 5 | Bursanpatar | 448 |
| 6 | Gattepalle | 706 |
| 7 | Dodanda | 834 |
| 8 | Indervelly (B) | 10665 |
| 9 | Yamaikunta | 1170 |
| 10 | Muthnur | 1455 |
| 11 | Dhannura (B) | 2222 |
| 12 | Dhannura (K) | 1050 |
| 13 | Goureepur | 1634 |
| 14 | Mendapalle | 683 |
| 15 | Keslapur | 682 |
| 16 | Heerapur | 672 |
| 17 | Harkapur | 1528 |
| 18 | Anji | 754 |
| 19 | Mamidiguda | 446 |
| 20 | Dasnapur | 2834 |
| 21 | Keslaguda | 802 |
| 22 | Mallapur | 455 |
| 23 | Dharmasagar | 669 |
| 24 | Tejapur | 739 |
| 25 | Lakampur | 243 |
| 26 | Rampur (B) | 1164 |
| 27 | Kondapur | 264 |
| 28 | Pochampalle | 2501 |
| 29 | Lachimpur (K) | 380 |
| 30 | Waipet | 2056 |
| 31 | Lachimpur (B) | 1117 |
| 32 | Walganda Heerapur | 2358 |
| 33 | Dongargaon | 858 |
| 34 | Wadagaon | 1736 |
Narnoor Sub-District
| S. No | Village Name | Population |
|---|
| 1 | Kondi | 406 |
| 2 | Rampur | 860 |
| 3 | Khandow | 1223 |
| 4 | Dongargaon | 826 |
| 5 | Sedwai | 685 |
| 6 | Kadodi | 251 |
| 7 | Kouthala | 1138 |
| 8 | Kothapalle (G) | 796 |
| 9 | Rupapur | 739 |
| 10 | Warkwai | 272 |
| 11 | Ademeyon | 732 |
| 12 | Sawari | 379 |
| 13 | Pipri | 772 |
| 14 | Arjuni | 630 |
| 15 | Paraswada (K) | 898 |
| 16 | Lokari (K) | 1040 |
| 17 | Jhari | 262 |
| 18 | Dhaba (K) | 470 |
| 19 | Dhaba (Buzurg) | 423 |
| 20 | Punaguda | 296 |
| 21 | Maregaon | 407 |
| 22 | Gadiguda | 781 |
| 23 | Kunikasa | 539 |
| 24 | Kolama | 1364 |
| 25 | Parswada (B) | 911 |
| 26 | Gouri | 200 |
| 27 | Pownur | 399 |
| 28 | Lokari (B) | 914 |
| 29 | Khadki | 556 |
| 30 | Sungapur | 880 |
| 31 | Chorgaon | 1107 |
| 32 | Manjari | 310 |
| 33 | Babjhari | 745 |
| 34 | Dhupapur | 478 |
| 35 | Empalle | 569 |
| 36 | Sangvi | 918 |
| 37 | Umri | 1063 |
| 38 | Bheempur | 1866 |
| 39 | Kothapalli – H | 1393 |
| 40 | Narnoor | 5035 |
| 41 | Khairdatwa | 558 |
| 42 | Gundala | 1246 |
| 43 | Mahadapur | 279 |
| 44 | Khampur | 634 |
| 45 | Mahagaon | 922 |
| 46 | Mankapur | 1194 |
| 47 | Gangapur | 566 |
| 48 | Gunjala | 1086 |
| 49 | Tadihadapnur | 3831 |
| 50 | Balanpur | 566 |
| 51 | Sonapur | 533 |
| 52 | Nagolkonda | 2702 |
| 53 | Malepur | 589 |
| 54 | Malangi | 1000 |
Villages in Kerameri Sub-District
Below is the list of villages situated in Kerameri.
| S. No | Village Name | Population |
|---|
| 1 | Lakhmapur | 329 |
| 2 | Kotha | 365 |
| 3 | Parandoli | 1627 |
| 4 | Karanjiwada | 769 |
| 5 | Anthapur | 684 |
| 6 | Isapur | 428 |
| 7 | Gouri | 759 |
| 8 | Arekepalle | 0 |
| 9 | Arepalle | 0 |
| 10 | Devadpalle | 271 |
| 11 | Agarwada | 219 |
| 12 | Keli Buzurg | 881 |
| 13 | Sangvi | 976 |
| 14 | Keli Khurd | 417 |
| 15 | Bholepathur | 403 |
| 16 | Sankaraguda | 566 |
| 17 | Paraswada | 177 |
| 18 | Anarpalle | 724 |
| 19 | Devapur | 1262 |
| 20 | Kerameri | 5975 |
| 21 | Sakada | 532 |
| 22 | Modi | 822 |
| 23 | Khairi | 618 |
| 24 | Surdapur | 1560 |
| 25 | Swarkheda | 1028 |
| 26 | Indapur | 1449 |
| 27 | Nishani | 847 |
| 28 | Kothari | 1403 |
| 29 | Pipri | 208 |
| 30 | Goyagaon | 810 |
| 31 | Bheemangondi | 259 |
| 32 | Dhanora | 625 |
| 33 | Narsapur | 48 |
| 34 | Parda | 244 |
| 35 | Jhari | 1001 |
| 36 | Hatti | 109 |
| 37 | Mettapipri | 339 |
| 38 | Chintakarra | 246 |
| 39 | Tukyanmovad | 166 |
| 40 | Chalbordi | 422 |
| 41 | Patnapur | 336 |
| 42 | Babejheri | 248 |
| 43 | Murikilanka | 145 |
| 44 | Nagapur | 0 |
| 45 | Kallegaon | 239 |
| 46 | Jodaghat | 188 |
Rural Settlements in Wankdi
Following is the list of rural settlements located in Wankdi Sub-District.
| S. No | Village Name | Population |
|---|
| 1 | Dhaba | 343 |
| 2 | Sawathi | 1854 |
| 3 | Goagaon | 440 |
| 4 | Chichpalle | 607 |
| 5 | Gunjada | 892 |
| 6 | Arli | 627 |
| 7 | Bambara | 2625 |
| 8 | Sonapur | 1289 |
| 9 | Mahagaon | 820 |
| 10 | Devadpalle | 0 |
| 11 | Jambuldhari | 591 |
| 12 | Lanjanveera | 219 |
| 13 | Wankdi (Khurd) | 240 |
| 14 | Neemgaon | 104 |
| 15 | Akini | 218 |
| 16 | Nukewada | 39 |
| 17 | Chavpanguda | 1643 |
| 18 | Navegaon | 348 |
| 19 | Indhani | 3189 |
| 20 | Narlapur | 877 |
| 21 | Wankdi (Kalan) | 6128 |
| 22 | Boranjiguda | 0 |
| 23 | Khamana | 3086 |
| 24 | Sarandi | 573 |
| 25 | Khirdi | 1635 |
| 26 | Chincholi | 28 |
| 27 | Ghatjangaon | 329 |
| 28 | Tejapur | 740 |
| 29 | Jaithpur | 428 |
| 30 | Bendera | 1009 |
| 31 | Samela | 530 |
| 32 | Borda | 360 |
| 33 | Kanneragaon | 1902 |
| 34 | Komatiguda | 532 |
| 35 | Khedegaon | 212 |
| 36 | Velgi | 757 |
| 37 | Sarkepalle | 309 |
Villages in Sirpur (T) Sub-District
Here is the list of villages situated in Sirpur (T) Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Makidi | 259 |
| 2 | Jakkapur | 416 |
| 3 | Hudkili | 1332 |
| 4 | Navegaon | 699 |
| 5 | Venkatraopet | 582 |
| 6 | Laxmipur | 824 |
| 7 | Tonkini | 479 |
| 8 | Parigaon | 1215 |
| 9 | Loanvelly | 3524 |
| 10 | Dhorpalle | 1521 |
| 11 | Rajaram | 0 |
| 12 | Bhupalapatnam | 1138 |
| 13 | Sirpur | 9183 |
| 14 | Rudraram | 505 |
| 15 | Cheelapalle | 1180 |
| 16 | Medpalle | 255 |
| 17 | Garlapet | 334 |
| 18 | Vempalle | 1894 |
| 19 | Achalli | 563 |
| 20 | Chunchupalle | 410 |
| 21 | Arepalle | 0 |
| 22 | Chintakunta | 1010 |
| 23 | Heerapur | 628 |
| 24 | Bonki | 0 |
| 25 | Dabba | 2674 |
| 26 | Adepalle | 505 |
Villages in Kouthala Sub-District
Here is the list of villages situated in Kouthala Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Veervalli | 647 |
| 2 | Sandgaon | 970 |
| 3 | Pardi | 880 |
| 4 | Tatipalle | 1766 |
| 5 | Veerdandi | 1432 |
| 6 | Bhalepalle | 454 |
| 7 | Gundaipeta | 2422 |
| 8 | Thumbadihatti | 1648 |
| 9 | Ranvalli | 2059 |
| 10 | Gudlabori | 2981 |
| 11 | Mogadagad | 2315 |
| 12 | Chandaram | 0 |
| 13 | Kumbari | 292 |
| 14 | Muthampet | 4266 |
| 15 | Kouthala | 4313 |
| 16 | Talodi | 1762 |
| 17 | Nagepalle | 899 |
| 18 | Babapur | 1894 |
| 19 | Ravindranagar | 2932 |
| 20 | Gurudpeta | 2215 |
| 21 | Kanki | 987 |
| 22 | Kannepalle | 1821 |
| 23 | Chipurudubba | 1037 |
| 24 | Babasagar | 3505 |
| 25 | Chintala Manepalle | 2745 |
| 26 | Balaji Ankoda | 1646 |
| 27 | Gangapur | 1333 |
| 28 | Burepalle | 1145 |
| 29 | Korisini | 572 |
| 30 | Bandepalle | 0 |
Villages in Bejjur Sub-District
Here is the list of villages situated in Bejjur Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Rebbena | 2072 |
| 2 | Rudrapur | 2349 |
| 3 | Munjampalle | 3229 |
| 4 | Karjavelli | 1956 |
| 5 | Kethini | 232 |
| 6 | Dimda | 1110 |
| 7 | Chittam | 241 |
| 8 | Gudem | 1742 |
| 9 | Buruguda | 359 |
| 10 | Koyapalle | 515 |
| 11 | Nagepalle | 161 |
| 12 | Mogavelly | 1136 |
| 13 | Shivapalle | 218 |
| 14 | Ambhaghat | 537 |
| 15 | Katepalle | 643 |
| 16 | Pothepalle | 1147 |
| 17 | Marthadi | 3026 |
| 18 | Kukuda | 1400 |
| 19 | Rechini | 196 |
| 20 | Kushnepalle | 1352 |
| 21 | Gabbai | 319 |
| 22 | Bejjur | 5154 |
| 23 | Chinnasiddapur | 457 |
| 24 | Peddasiddapur | 609 |
| 25 | Outsarangipalle | 3967 |
| 26 | Kondapalle | 1960 |
| 27 | Lodpalle | 1172 |
| 28 | Bombaiguda | 1272 |
| 29 | Yelkapalle | 1718 |
| 30 | Yellur | 2179 |
| 31 | Penchikalpet | 591 |
| 32 | Gannaram | 208 |
| 33 | Koyachichal | 139 |
| 34 | Bhatpalle | 0 |
| 35 | Agarguda | 571 |
| 36 | Gundepalle | 259 |
| 37 | Papanpet | 1781 |
| 38 | Sushmeer | 277 |
| 39 | Somini | 1025 |
| 40 | Tikkapalle | 142 |
| 41 | Talai | 477 |
| 42 | Telapalle | 0 |
| 43 | Muraliguda | 348 |
| 44 | Kammergaon | 454 |
| 45 | Nandigaon | 202 |
| 46 | Jilleda | 382 |
Kagaznagar Sub-District
| S. No | Village Name | Population |
|---|
| 1 | Malni | 638 |
| 2 | Metindhani | 36 |
| 3 | Marepalle | 592 |
| 4 | Regulguda | 574 |
| 5 | Kosni | 2304 |
| 6 | Boregaon | 1747 |
| 7 | Gondi | 552 |
| 8 | Narapur | 68 |
| 9 | Metpalle | 70 |
| 10 | Dubbaguda | 220 |
| 11 | Ankusapur | 850 |
| 12 | Mahajanguda | 0 |
| 13 | Nandiguda | 361 |
| 14 | Vanjiri | 1413 |
| 15 | Bareguda | 2188 |
| 16 | Chinthaguda | 5515 |
| 17 | Easgaon | 1807 |
| 18 | Nazrulnagar | 12823 |
| 19 | Ankhoda | 905 |
| 20 | Mandva | 165 |
| 21 | Gannaram | 1331 |
| 22 | Vallakonda | 1429 |
| 23 | Andavelli | 1964 |
| 24 | Bhatpalle | 3902 |
| 25 | Jagannathpur | 611 |
| 26 | Bodepalle | 1390 |
| 27 | Boregaon | 109 |
| 28 | Seetanagar | 236 |
| 29 | Jambuga | 107 |
| 30 | Nagampet | 1414 |
| 31 | Mosam | 2665 |
| 32 | Raspalle | 1969 |
| 33 | Sarsala | 950 |
| 34 | Kadamba | 597 |
| 35 | Jankapur | 0 |
| 36 | Pothepalle | 460 |
| 37 | Guntlapet | 533 |
Villages in Asifabad Sub-District
Here is the list of villages situated in Asifabad Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Wadiguda | 894 |
| 2 | Ada | 2055 |
| 3 | Edasgondi | 0 |
| 4 | Danapur | 33 |
| 5 | Ippalnavegaon | 828 |
| 6 | Saleguda | 1148 |
| 7 | Gudigudi | 0 |
| 8 | Govindapur | 435 |
| 9 | Gundi | 2158 |
| 10 | Cherpalle | 994 |
| 11 | Sankepalle | 0 |
| 12 | Nandupa | 321 |
| 13 | Rahapalle | 1212 |
| 14 | Rajura | 641 |
| 15 | Mekalwada | 0 |
| 16 | Keslapur | 0 |
| 17 | Pippalgaon | 0 |
| 18 | Yellaram | 1447 |
| 19 | Kommuguda | 77 |
| 20 | Dadpapur | 740 |
| 21 | Khapri | 484 |
| 22 | Nimbada | 0 |
| 23 | Babapur | 1538 |
| 24 | Ankusapur | 2113 |
| 25 | Buruguda | 2222 |
| 26 | Mothuguda | 1128 |
| 27 | Appepalle | 1098 |
| 28 | Kommuguda | 382 |
| 29 | Edulwada | 1299 |
| 30 | Singaraopet | 140 |
| 31 | Chilatiguda | 687 |
| 32 | Samela | 101 |
| 33 | Tumpalle | 1163 |
| 34 | Dagleshwar | 173 |
| 35 | Kosara | 152 |
| 36 | Itukyal | 308 |
| 37 | Balegaon | 368 |
| 38 | Demmidiguda | 195 |
| 39 | Wavudham | 223 |
| 40 | Mankapur | 245 |
| 41 | Kutoda | 171 |
| 42 | Malan Gondi | 298 |
| 43 | Shakangondi | 0 |
| 44 | Ada – Dasnapur | 375 |
| 45 | Sirasgaon | 0 |
| 46 | Wadigondi | 253 |
| 47 | Mowad | 553 |
| 48 | Siryan Mowad | 426 |
| 49 | Balahanpur | 750 |
| 50 | Temrianmovad | 172 |
| 51 | Kowdianmovad | 220 |
| 52 | Suddha Ghat | 141 |
| 53 | Devadurgam | 37 |
| 54 | Chirrakunta | 2793 |
| 55 | Padibonda | 462 |
| 56 | Danaboinapeta | 23 |
| 57 | Mondepalle | 60 |
| 58 | Routsankepalle | 676 |
| 59 | Perasnambal | 681 |
| 60 | Addaghat | 359 |
Villages in Jainoor Sub-District
Here is the list of villages situated in Jainoor Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Ashapalle | 1783 |
| 2 | Jendaguda | 1341 |
| 3 | Patnapur | 2192 |
| 4 | Gudamamda | 2847 |
| 5 | Addesar | 1099 |
| 6 | Bhusimatta | 906 |
| 7 | Rasimatta | 864 |
| 8 | Daboli | 1648 |
| 9 | Lendiguda | 1838 |
| 10 | Ushegaon | 2649 |
| 11 | Jamgaom | 2398 |
| 12 | Shivanur | 1140 |
| 13 | Marlawai | 887 |
| 14 | Dubbaguda | 525 |
| 15 | Powerguda | 755 |
| 16 | Jamni | 1217 |
| 17 | Polasa | 1022 |
Villages in Utnoor Sub-District
Here is the list of villages situated in Utnoor Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Chintakarra | 466 |
| 2 | Narsapur (Buzurg) | 2337 |
| 3 | Ghatti | 944 |
| 4 | Wadoni | 673 |
| 5 | Chandur | 1615 |
| 6 | Hasnapur | 4553 |
| 7 | Yenka | 741 |
| 8 | Umri | 1655 |
| 9 | Narsapur (Khurd) | 0 |
| 10 | Sakhera | 1083 |
| 11 | Andholi | 422 |
| 12 | Pulimadgu | 990 |
| 13 | Yenda | 2056 |
| 14 | Shampur | 2126 |
| 15 | Salewada (Buzurg) | 765 |
| 16 | Salewada (Khurd) | 896 |
| 17 | Kopergadh | 501 |
| 18 | Wadgalpur (Khurd) | 375 |
| 19 | Wadgalpur (Buzurg) | 205 |
| 20 | Tandra | 1644 |
| 21 | Luxettipet | 1289 |
| 22 | Nagapur | 3594 |
| 23 | Heerapur – J | 468 |
| 24 | Ramlingampet | 123 |
| 25 | Durgapur | 180 |
| 26 | Rampur (Khurd) | 105 |
| 27 | Lakkaram | 4061 |
| 28 | Gangamapet | 1716 |
| 29 | Gangapur | 2003 |
| 30 | Kamnipet | 774 |
| 31 | Heerapur | 212 |
| 32 | Tejapur – J | 191 |
| 33 | Danthanpalle | 4674 |
| 34 | Ghanpur | 1127 |
| 35 | Narsapur (New) | 397 |
| 36 | Bhupet | 429 |
| 37 | Balampur | 268 |
| 38 | Birsaipet | 1802 |
Ichoda Sub-District
Here is the list of villages situated in Ichoda Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Adegaon (Khurd) | 1497 |
| 2 | Gubba | 194 |
| 3 | Junni | 786 |
| 4 | Babuldhole | 5 |
| 5 | Boregaon | 1504 |
| 6 | Kamgir | 588 |
| 7 | Ponna | 1707 |
| 8 | Sunkidi | 718 |
| 9 | Sirikonda | 2582 |
| 10 | Heerapur | 357 |
| 11 | Soanpalle | 1535 |
| 12 | Dhoba (Buzurg) | 646 |
| 13 | Talamadri | 1323 |
| 14 | Madapur | 1238 |
| 15 | Jamidi | 1130 |
| 16 | Adegaon (Buzurg) | 563 |
| 17 | Girjam | 1064 |
| 18 | Chincholi | 650 |
| 19 | Navagaon | 1049 |
| 20 | Dhaba Khurd | 691 |
| 21 | Salyada | 430 |
| 22 | Malyal | 885 |
| 23 | Mankapur | 545 |
| 24 | Dharmapuri | 650 |
| 25 | Jalda | 703 |
| 26 | Kokasmannar | 2155 |
| 27 | Makhra (Buzurg) | 1742 |
| 28 | Makhra (Khurd) | 560 |
| 29 | Gundi | 186 |
| 30 | Keshapatnam | 2591 |
| 31 | Narsapur | 1937 |
| 32 | Gundala | 2723 |
| 33 | Neradigonda | 941 |
| 34 | Lingapur | 85 |
| 35 | Gaidpalle | 155 |
| 36 | Gandiwagu | 349 |
| 37 | Babjepet | 489 |
| 38 | Jogipet | 338 |
| 39 | Sirichalma | 1896 |
| 40 | Narayanapur | 723 |
| 41 | Neradigonda (K) | 572 |
Villages in Bazarhathnoor Sub-District
Here is the list of villages situated in Bazarhathnoor Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Umarda (Buzurg) | 240 |
| 2 | Girjai | 967 |
| 3 | Bhutai (Khurd) | 301 |
| 4 | Dhabadi | 153 |
| 5 | Gokonda | 971 |
| 6 | Yesapur | 422 |
| 7 | Morekhandi | 1295 |
| 8 | Harkai | 355 |
| 9 | Ananthapur | 281 |
| 10 | Kinnerpalle | 653 |
| 11 | Dignoor | 860 |
| 12 | Gangapur | 0 |
| 13 | Rampur | 1009 |
| 14 | Tembi | 1223 |
| 15 | Dharampuri | 337 |
| 16 | Bhosra | 818 |
| 17 | Dehgaon | 2043 |
| 18 | Chintal Sangvi | 903 |
| 19 | Bhutai (Buzurg) | 2905 |
| 20 | Mankapur (P) | 405 |
| 21 | Jatarla | 2365 |
| 22 | Bazarhatnur | 4569 |
| 23 | Kolhari | 656 |
| 24 | Bandrev | 0 |
| 25 | Balanpur | 373 |
| 26 | Girnur | 1228 |
| 27 | Pipri | 1841 |
| 28 | Kandli | 440 |
| 29 | Kankadurga | 0 |
| 30 | Mohada | 218 |
| 31 | Warthamanoor | 1080 |
Villages in Boath Sub-District
Here is the list of villages situated in Boath Sub-District of Adilabad district.
| S. No | Village Name | Population |
|---|
| 1 | Wajar | 783 |
| 2 | Chintalabori | 656 |
| 3 | Ghanpur | 1006 |
| 4 | Sonala | 6125 |
| 5 | Kowtha (Khurd) | 744 |
| 6 | Dera | 65 |
| 7 | Sangvi | 468 |
| 8 | Kowtha (Buzurg) | 3609 |
| 9 | Sakhera | 1324 |
| 10 | Tewiti | 372 |
| 11 | Medi | 30 |
| 12 | Pardi (Buzurg) | 1047 |
| 13 | Pardi (Khurd) | 732 |
| 14 | Gollapur | 236 |
| 15 | Babera | 1692 |
| 16 | Kantegaon | 520 |
| 17 | Nigini | 903 |
| 18 | Marlapalle | 1473 |
| 19 | Nakkalawada | 802 |
| 20 | Karathwada | 812 |
| 21 | Boath (Buzurg) | 12508 |
